Register of climate save project MAKARIV (VERRs)
| Serial Ranges | Vintage Year | Current Company Name | VERR Status | Total t CO2 e |
| CS-CSP-002-00.038.365 to CS-CSP-002-00.038.372 | 2022 | M***** G**** | Retired | 8 |
| CS-CSP-002-00.037.765 to CS-CSP-002-00.038.364 | 2022 | H***** K**** | Active with blocking notice | 600 |
| CS-CSP-002-00.037.753 to CS-CSP-002-00.037.764 | 2022 | T***** L**** | Retired | 12 |
| CS-CSP-002-00.037.737 to CS-CSP-002-00.037.752 | 2022 | R***** G**** | Retired | 16 |
| CS-CSP-002-00.037.732 to CS-CSP-002-00.037.736 | 2022 | S***** G**** | Retired | 5 |
| CS-CSP-002-00.032.232 to CS-CSP-002-00.037.731 | 2022 | P***** D**** P**** R**** | Active | 5.500 |
| CS-CSP-002-00.032.231 to CS-CSP-002-00.032.231 | 2022 | B***** C**** S**** | Retired | 1 |
| CS-CSP-002-00.031.831 to CS-CSP-002-00.032.230 | 2022 | T***** G**** | Active with blocking notice | 400 |
| CS-CSP-002-00.031.594 to CS-CSP-002-00.031.830 | 2022 | E***** G**** | Active | 237 |
| CS-CSP-002-00.031.366 to CS-CSP-002-00.031.593 | 2022 | R***** S**** | Active | 228 |
| CS-CSP-002-00.031.116 to CS-CSP-002-00.031.365 | 2022 | V***** F**** | Active | 250 |
| CS-CSP-002-00.011.116 to CS-CSP-002-00.031.115 | 2022 | R***** G**** | Active with blocking notice | 20.000 |
| CS-CSP-002-00.011.115 to CS-CSP-002-00.011.115 | 2022 | L***** B**** | Retired | 1 |
| CS-CSP-002-00.011.114 to CS-CSP-002-00.011.114 | 2022 | I***** K**** | Retired | 1 |
| CS-CSP-002-00.010.114 to CS-CSP-002-00.011.113 | 2022 | H***** E**** A**** M**** | Active | 1.000 |
| CS-CSP-002-00.010.014 to CS-CSP-002-00.010.113 | 2022 | L***** K**** | Active | 100 |
| CS-CSP-002-00.000.014 to CS-CSP-002-00.010.013 | 2022 | R***** G**** | Active | 10.000 |
| CS-CSP-002-00.000.004 to CS-CSP-002-00.000.013 | 2022 | R***** G**** | Retired | 10 |
| CS-CSP-002-00.000.003 to CS-CSP-002-00.000.003 | 2022 | A***** S**** | Active | 1 |
| CS-CSP-002-00.000.002 to CS-CSP-002-00.000.002 | 2022 | V***** F**** | Active | 1 |
| CS-CSP-002-00.000.001 to CS-CSP-002-00.000.001 | 2022 | S***** E**** | Active | 1 |
The current buffer for the project is 44,127 out of 441,282 tCO2e (10% of the project volume)
